Tubes and welded profiles
Our standard raw material for production is hot-deep galvanized steel. Individual approach to the customer allows us to carry out orders also from electrolytically galvanized steel and with Magnelis coating.
As black raw material we can offer cold-rolled or hot rolled steel.
The high quality steel used for production comes from producers such as ArcelorMittal, Wuppermann, Liberty (Liège-Dudelange), Severstal, and Dunaferr.
Our offer in the field of welded sections includes:
STEEL WELDED SECTIONS MADE OF GALVANIZED STEEL AND BLACK STEEL WITH THE SQUARE SECTION.
dimension (mm) | thickness (mm) |
---|---|
1,00 | 1,25 | 1,50 | 1,80 | 2,00 | 2,50 | 3,00 | 4,0 | |
---|---|---|---|---|---|---|---|---|
20×20 | X | X | X | X | X | |||
25×25 | X | X | X | X | X | |||
30×30 | X | X | X | X | X | |||
35×35 | X | X | X | X | X | X | ||
40×40 | X | X | X | X | X | X | ||
45×45 | X | X | X | X | X | |||
50×50 | X | X | X | X | X | |||
60×60 | X | X | X | X | X | |||
70×70 | X | X | X | X | X | |||
80×80 | X | X | X | X | X | |||
100×100 | X | X | X | X | ||||
120×120 | X | X | X | X |
STEEL WELDED SECTIONS MADE OF GALVANIZED STEEL AND BLACK STEEL WITH THE RECTANGULAR SECTION.
dimension (mm) | thickness (mm) |
---|---|
1,00 | 1,25 | 1,50 | 1,80 | 2,00 | 2,50 | 3,00 | 4,0 | |
---|---|---|---|---|---|---|---|---|
20×25 | X | |||||||
20×30 | X | X | X | X | ||||
20×40 | X | X | X | X | ||||
20×50 | X | |||||||
20×60 | X | X | ||||||
20×70 | X | |||||||
20×80 | X | X | ||||||
20×100 | X | X | ||||||
20×120 | X | |||||||
30×40 | X | X | X | X | X | X | X | |
30×50 | X | X | X | X | X | X | X | |
30×60 | X | |||||||
30×80 | X | |||||||
35×45 | X | X | X | |||||
40×25 | X | X | X | |||||
40×35 | X | X | X | |||||
40×45 | X | X | X | X | X | |||
40×50 | X | X | X | X | X | X | ||
40×60 | X | X | X | X | X | X | X | |
40×70 | X | X | X | X | X | |||
40×80 | X | X | X | X | X | |||
40×100 | X | X | X | |||||
42×58 | X | |||||||
45×55 | X | X | ||||||
45×65 | X | X | X | |||||
46×60 | X | X | X | X | ||||
50×25 | X | X | X | |||||
50×60 | X | X | X | X | X | |||
50×80 | X | |||||||
60×80 | X | X | X | X | X | |||
60×100 | X | X | X |
STEEL WELDED SECTIONS MADE OF GALVANIZED SHEET AND BLACK SHEET WITH THE ROUND SECTION.
diameter (mm) | thickness (mm) |
---|---|
1,00 | 1,25 | 1,50 | 1,80 | 2,00 | 2,50 | 3,00 | |
---|---|---|---|---|---|---|---|
76 | X | X | X | ||||
22 | X | X | |||||
25,4 | X | X | X | X | |||
30 | X | X | |||||
32 | X | X | |||||
35 | X | X | X | ||||
38 | X | X | X | X | X | X | X |
40 | X | X | |||||
42 | X | X | X | X | X | ||
45 | X | X | X | ||||
48 | X | X | X | X | X | X | X |
60,3 | X | X | X | X | X | X | |
63 | X | X | X | ||||
70 | X |